Ashby Square Autos
T: 01509 238111
M: 07860 334141

2009 (59) BMW 6 SERIES 3.0 635D SPORT 2DR Automatic

  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic
  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic
  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic
  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic
  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic
  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic
  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic
  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic
  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic
  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic
  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic
  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic
  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic
  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic
  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic
  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic
  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic
  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic
  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic
  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic
  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic
  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic
  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic
  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic
  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic
  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic
  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic
  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic
  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic
  • BMW 6 SERIES 3.0 635D SPORT 2DR Automatic

Overview

  • 2009 (59)
  • 2,993cc
  • Automatic
  • Diesel
  • 83,000 miles
  • 190 g/km (CO2)
  • £211.75 6 Month Road Tax
  • £385.00 12 Month Road Tax
  • Black
  • 2 Doors
  • Convertible

Vehicle Details

  • BMW
  • 6 SERIES
  • 3.0 635D SPORT 2DR Automatic
  • Convertible
  • 2
  • 4
  • Black
  • Diesel
  • Automatic
  • 6
  • 2993cc
  • 190 g/km
  • 83,000 miles
  • 6
  • £211.75
  • £385
  • 4th December, 2009

Performance

  • 155 mph
  • 6.6 secs
  • 6
  • 24
  • 282 bhp
  • 428 lb/ft

Weights & Dimensions

  • 1374 mm
  • 4820 mm
  • 1855 mm

Economy

Emissions

£385.00
£211.75
  • A < 100g/km
  • B 101 - 110g/km
  • C 111 - 120g/km
  • D 121 - 130g/km
  • E 131 - 140g/km
  • F 141 - 150g/km
  • G 151 - 165g/km
  • H 166 - 175g/km
  • I 176 - 185g/km
  • J 186 - 200g/km
  • K* 201 - 225g/km
  • L 226 - 255g/km
  • M Over 255g/km
  • J 190g/km

*Includes cars with a CO2 figure over 225g/km but were registered before 23 March 2006.

Please note: We have endeavoured to ensure that the information presented above is as accurate as possible but errors may occur. The information detailed above relates to the usual specification of the most recent model of this particular vehicle. It may not be the exact data for this vehicle and specifications for older models could possibly vary slightly. Therefore we advise you to contact us to confirm the exact specification of this vehicle.

Ashby Square Autos